Pricing
Considering trying out Aiida but wondering how it will fit in the budget? The cost of using Aiida depends on your specific needs, read further for pricing details!
API Price Plan
Price Plan | Team | Startup | Company | Enterprise |
---|---|---|---|---|
API Tasks/m | 2 450 | 5 000 | 20 000 | 100 000 |
Monthly Fee | 10,000 kr | 20,000 kr | 60,000 kr | Contact us |
Document Data Classification | ✔️ | ✔️ | ✔️ | ✔️ |
Field Data Extraction | ✔️ | ✔️ | ✔️ | ✔️ |
Domain specific predictions: Accounting** | +1 API Task | +1 API Task | +1 API Task | +1 API Task |
Customer support*** | ✔️ | ✔️ | ✔️ | ✔️ |
API Integration support | ✔️ | ✔️ | ✔️ | |
Non-Standard Document Data classes and Fields**** | Max 5 | Max 50 | Unlimited | |
Progressive Pricing | ✔️ | |||
Flow (UI) Price Plan
Price Plan | Team | Startup | Company | Enterprise |
---|---|---|---|---|
Admin Users/m* | 5 | 10 | 50 | 250 |
App Users/m | 125 | 250 | 1 300 | 6 500 |
Monthly Fee | 5,000 kr | 10,000 kr | 40,000 kr | Contact us |
Doument Data Classification | ✔️ | ✔️ | ✔️ | ✔️ |
Field Data Extraction | ✔️ | ✔️ | ✔️ | ✔️ |
Domain specific predictions: Accounting** | ✔️ | ✔️ | ✔️ | ✔️ |
Approval workflow | ✔️ | ✔️ | ✔️ | ✔️ |
Workspace viewer | ✔️ | ✔️ | ✔️ | ✔️ |
Customer support*** | ✔️ | ✔️ | ✔️ | ✔️ |
Non-Standard Document Data classes and Fields**** | Max 5 | Max 50 | Unlimited | |
Progressive Pricing | ✔️ | |||
Prices excluding VAT
(✓) included in the price plan
(*) each Admin User includes 1 000 items per month
(**) includes predictions of Account no., Debit amount, Credit amount, Cost centers and Projects
(***) working days during office hours 8 a.m. – 5 p.m.
(****) the Standard Document Data classes currently are Supplier invoice, Customer invoice, Credit Invoice, Receipt, Otherand the Standard Field Data currently are Total (amount), VAT (amount), Due date, Invoice/issue date, Invoice number, OCR, Bankgiro, Plusgiro, IBAN, Currency (3 letter code), Supplier name, Swedish organization no.
If Licensee’s usage for any month exceeds the number of Units included in the selected price plan, the Licensee will be charged according to the below table.
Extra Unit fees - Team, Startup and Company Price Plan
Price Plan | Team | Startup | Company |
---|---|---|---|
Extra API Task | 4.05 kr | 3.5 kr | 2.75 kr |
Extra Admin User/m | 1,200 kr | 1,100 kr | 900 kr |
Extra App User/m | 32.5 kr | 30 kr | 25 kr |